Pricing and Availability
Saturday to Saturday | L'Epicerie (6 people) Village | Charpentier (6 people) Resort | Sunday to Sunday | Amelie (8 people) Resort | Great Escape (10 people) Resort | Coquelicot (6 people) Village |
|
---|---|---|---|---|---|---|---|
13 Dec 2025 | 950€ | BOOKED | 14 Dec 2025 | 2950€ | 3500€ | 1185€ | |
20 Dec 2025** | BOOKED | BOOKED | 21 Dec 2025** | 5500€ | BOOKED | 2600€ | |
27 Dec 2025** | 2500€ | BOOKED | 28 Dec 2025** | BOOKED | BOOKED | 2900€ | |
3 Jan 2026 | BOOKED | BOOKED | 4 Jan 2026 | BOOKED | 3900€ | 1660€ | |
10 Jan 2026 | BOOKED | BOOKED | 11 Jan 2026 | BOOKED | BOOKED | 1660€ | |
17 Jan 2026 | BOOKED | BOOKED | 18 Jan 2026 | BOOKED | 3900€ | 1660€ | |
24 Jan 2026 | BOOKED | BOOKED | 25 Jan 2026 | BOOKED | BOOKED | 1660€ | |
31 Jan 2026 | 1300€ | BOOKED | 1 Feb 2026 | 3260€ | 3900€ | 1160€ | |
7 Feb 2026 | 1750€ | BOOKED | 8 Feb 2026 | 3560€ | 5300€ | 2370€ | |
14 Feb 2026** | 2500€ | BOOKED | 15 Feb 2026 ** | 6500€ | 8890€ | BOOKED | |
21 Feb 2026 | 1750€ | BOOKED | 22 Feb 2026 | 3560€ | 5300€ | 2600€ | |
28 Feb 2026 | 1300€ | BOOKED | 1 Mar 2026 | BOOKED | 3900€ | BOOKED | |
7 Mar 2026 | 1300€ | BOOKED | 8 Mar 2026 | BOOKED | 3900€ | BOOKED | |
14 Mar 2026 | 1300€ | BOOKED | 15 Mar 2026 | BOOKED | 3900€ | BOOKED | |
21 Mar 2026 | 1300€ | BOOKED | 22 Mar 2026 | BOOKED | 3900€ | BOOKED | |
28 Mar 2026 | 1300€ | BOOKED | 29 Mar 2026 | 3260€ | 3900€ | BOOKED | |
4 Apr 2026 | 1300€ | BOOKED | 5 Apr 2026 | 3260€ | 3900€ | BOOKED |
Booking Enquiries
Please use this booking enquiry form below to let us know the dates you are interested in and we will be in contact as soon as possible