Pricing and Availability
| Saturday to Saturday | L'Epicerie Apartment (6 people) Village | L'Epicerie Apartment (6 people) Village | Coquelicot Apartment (6 people) Village | Coquelicot Apartment (6 people) Village | Sunday to Sunday | Amelie Apartment (8 people) Resort | Amelie Apartment (8 people) Resort | Amelie Apartment (6 people) Resort | Amelie Apartment (6 people) Resort | Great Escape Chalet (8 people) Resort | Great Escape Chalet (8 people) Resort |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 Dec 2026 | 950€ | £830 | 1185€ | £1040 | 13 Dec 2026 | 3940€ | £3400 | 2950€ | £2550 | 5220€ | £4500 |
| 19 Dec 2026** | 2100€ | £1840 | 2600€ | £2280 | 20 Dec 2026** | 5995€ | £5200 | NA | NA | BOOKED | BOOKED |
| 26 Dec 2026** | 2500€ | £2190 | 2900€ | £2545 | 27 Dec 2026** | 6960€ | £6000 | NA | NA | 8100€ | £7000 |
| 2 Jan 2027 | 1300€ | £1140 | 1660€ | £1455 | 3 Jan 2027 | 4150€ | £3600 | 3100€ | £2700 | 5220€ | £4500 |
| 9 Jan 2027 | 1300€ | £1140 | 1660€ | £1455 | 10 Jan 2027 | 4150€ | £3600 | 3100€ | £2700 | 5220€ | £4500 |
| 16 Jan 2027 | 1300€ | £1140 | 1660€ | £1455 | 17 Jan 2027 | BOOKED | BOOKED | BOOKED | BOOKED | 5220€ | £4500 |
| 23 Jan 2027 | 1300€ | £1140 | 1660€ | £1455 | 24 Jan 2027 | BOOKED | BOOKED | BOOKED | BOOKED | 5220€ | £4500 |
| 30 Jan 2027 | 1300€ | £1140 | 1660€ | £1455 | 31 Jan 2027 | 5450€ | £4700 | 4060 | £3500 | 6380€ | £5500 |
| 6 Feb 2027 | 2100€ | £1840 | BOOKED | BOOKED | 7 Feb 2027 | 6030€ | £5200 | NA | NA | 6960€ | £6000 |
| 13 Feb 2027** | 2500€ | £2190 | BOOKED | BOOKED | 14 Feb 2027** | 6960€ | £6000 | NA | NA | 8100€ | £7000 |
| 20 Feb 2027 | 1750€ | £1535 | 2600€ | £2280 | 21 Feb 2027 | 6030€ | £5200 | 4525€ | £3900 | 6960€ | £6000 |
| 27 Feb 2027 | 1300€ | £1140 | 1660€ | £1455 | 28 Feb 2027 | 5450€ | £4700 | 4060€ | £3500 | BOOKED | BOOKED |
| 6 Mar 2027 | 1300€ | £1140 | BOOKED | BOOKED | 7 Mar 2027 | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED |
| 13 Mar 2027 | 1300€ | £1140 | BOOKED | BOOKED | 14 Mar 2027 | 4150€ | £3600 | 3100€ | £2700 | 5220€ | £4500 |
| 20 Mar 2027 | 1300€ | £1140 | BOOKED | BOOKED | 21 Mar 2027 | 4150€ | £3600 | 3100€ | £2700 | 5220€ | £4500 |
| 27 Mar 2027 | 1300€ | £1140 | BOOKED | BOOKED | 28 Mar 2027 | 5450€ | £4700 | 4060€ | £3500 | BOOKED | BOOKED |
| 3 Apr 2027 | 1300€ | £1140 | BOOKED | BOOKED | 4 Apr 2027 | 4150€ | £3600 | 3100€ | £2700 | 2886€ | £4500 |
Booking Enquiries
Please use this booking enquiry form below to let us know the dates you are interested in and we will be in contact as soon as possible