Pricing and Availability
Saturday to Saturday | L'Epicerie (6 people) Village | Charpentier (6 people) Resort | Sunday to Sunday | Amelie (8 people) Resort | Coquelicot (6 people) Village |
---|---|---|---|---|---|
7 Dec 2024 | £800 | £1200 | 8 Dec 2024 | £2500 | £1000 |
14 Dec 2024 | £800 | £1200 | 15 Dec 2024 | £2500 | £1000 |
21 Dec 2024** | £1800 | BOOKED | 22 Dec 2024** | £4500 | £2200 |
28 Dec 2024** | £2100 | BOOKED | 29 Dec 2024** | BOOKED | BOOKED |
4 Jan 2025 | £1600 | £2000 | 5 Jan 2025 | £3500 | £1400 |
11 Jan 2025 | £1200 | £1600 | 12 Jan 2025 | £2750 | £1400 |
18 Jan 2025 | £1200 | £1600 | 19 Jan 2025 | BOOKED | £1400 |
25 Jan 2025 | £1200 | £1600 | 26 Jan 2025 | £2750 | £1400 |
1 Feb 2025 | £1200 | £1600 | 2 Feb 2025 | £2750 | £1400 |
8 Feb 2025 | £2200 | £2600 | 9 Feb 2025 | £4000 | £2500 |
15 Feb 2025** | £2500 | BOOKED | 16 Feb 2025 ** | BOOKED | £2500 |
22 Feb 2025 | £2200 | £2600 | 23 Feb 2025 | BOOKED | £2200 |
1 Mar 2025 | £1200 | BOOKED | 2 Mar 2025 | £2750 | £2000 |
8 Mar 2025 | £1200 | £1600 | 9 Mar 2025 | £2750 | BOOKED |
15 Mar 2025 | £1200 | £1600 | 16 Mar 2025 | £2750 | BOOKED |
22 Mar 2025 | £1200 | £1600 | 23 Mar 2025 | £2750 | BOOKED |
29 Mar 2025 | £1200 | BOOKED | 30 Mar 2025 | £2750 | BOOKED |
5 Apr 2025** | £1600 | BOOKED | 6 Apr 2025** | £3000 | BOOKED |
12 Apr 2025** | £1600 | BOOKED | 13 Apr 2025** | £3000 | BOOKED |
Booking Enquiries
Please use this booking enquiry form below to let us know the dates you are interested in and we will be in contact as soon as possible