Pricing and Availability
Saturday to Saturday | L'Epicier (6 people) | Amelie (8 people) | Charpentier (6 people) | Sunday to Sunday | Great Escape (12 people) | L'Ecureuil (6 people) | Coquelicot (6 people) |
---|---|---|---|---|---|---|---|
10 Dec 2022 | 11 Dec 2022 | ||||||
17 Dec 2022** | 18 Dec 2022** | ||||||
24 Dec 2022** | 25 Dec 2022** | ||||||
31 Dec 2022 | 1 Jan 2023 | ||||||
7 Jan 2023 | 8 Jan 2023 | ||||||
14 Jan 2023 | 15 Jan 2023 | ||||||
21 Jan 2023 | 22 Jan 2023 | ||||||
28 Jan 2023 | 29 Jan 2023 | ||||||
4 Feb 2023 | 5 Feb 2023 | ||||||
11 Feb 2023 ** | 12 Feb 2023 ** | ||||||
18 Feb 2023 ** | 19 Feb 2023 ** | ||||||
25 Feb 2023 | 26 Feb 2023 | ||||||
4 Mar 2023 | 5 Mar 2023 | ||||||
11 Mar 2023 | £1000 | £2500 | BOOKED | 12 Mar 2023 | £3300 | BOOKED | £1200 |
18 Mar 2023 | £1000 | £2500 | BOOKED | 19 Mar 2023 | £3300 | £1250 | BOOKED |
25 Mar 2023 | BOOKED | £3500 | £2750 | 26 Mar 2023 | BOOKED | BOOKED | BOOKED |
1 Apr 2023 | BOOKED | BOOKED | £2750 | 2 Apr 2023 | BOOKED | BOOKED | BOOKED |
8 Apr 2023 | £1000 | £2500 | £1650 | 9 Apr 2023 | BOOKED | BOOKED | BOOKED |
Booking Enquiries
Please use this booking enquiry form below to let us know the dates you are interested in and we will be in contact as soon as possible